Immigrants to the USA
There were about 2050 people who immigrated from Ardore to the USA through Ellis Island prior to 1925. Below is a table linked to the Ellis Island site where upon registration of a user name and password, which are free, you can view the actual ship manifests. Keep in mind that the names are indexed as they appear on the site.
Name | Residence | Age | Born* | Arrived | Passenger Record |
Text Manifest |
Scanned Manifest |
Anno- tations |
Ship Image |
|
1 | , Francesca | Ardore | 16 | 1890 | 1906 | view | view | view | view | view |
2 | , Giuseppe | Ardore | 6 | 1900 | 1906 | view | view | view | view | view |
3 | , Maria | Ardore, Reggio | 55 | 1852 | 1907 | view | view | view | view | view |
4 | , Spacco Francesco Lao | Ardore | 23 | 1882 | 1905 | view | view | view | view | view |
5 | , Vincenzo | Ardore, Reggio | 61 | 1846 | 1907 | view | view | view | view | view |
6 | ...ette, Giuseppe | Ardore, Italy | 42 | 1873 | 1915 | view | view | view | view | view |
7 | ...i, Domenico | Ardore | 17 | 1890 | 1907 | view | view | view | view | view |
8 | ...rico, Antonio | Ardore | 42 | 1860 | 1902 | view | view | view | view | view |
9 | ..hatano, Vasquale | Ardore, | 18 | 1889 | 1907 | view | view | view | view | view |
10 | Accuri, Domenico | Ardore | 45 | 1857 | 1902 | view | view | view | view | view |
11 | Addisano, Ilario | Ardore | 21 | 1882 | 1903 | view | view | view | view | view |
12 | Adornato, Filomena | Ardore | 42 | 1860 | 1902 | view | view | view | view | view |
13 | Adornato, Filomina | Ardore | 42 | 1860 | 1902 | view | view | view | view | view |
14 | Adriano, Vincenzo | Ardore | 20 | 1883 | 1903 | view | view | view | view | view |
15 | Agostino, Domenico | Ardore, Italy | 24 | 1888 | 1912 | view | view | view | view | view |
16 | Agostino, Domenico | Ardore, Italy | 36 | 1886 | 1922 | view | view | view | view | view |
17 | AGOSTINO, FILIPPO | ARDORE, ITALY | 43 | 1867 | 1910 | view | view | view | view | view |
18 | Agostino, Filippo | Ardore | 35 | 1868 | 1903 | view | view | view | view | view |
19 | Almanacci, Luigi | Ardore, Reggio C. | 25 | 1884 | 1909 | view | view | view | view | view |
20 | Almanacco, Luigi | Ardore | 25 | 1882 | 1907 | view | view | view | view | view |
21 | Amante, Giuseppe | Ardore, Italy | 33 | 1890 | 1923 | view | view | view | view | view |
22 | Amate, Bruno | Ardore, | 41 | 1866 | 1907 | view | view | view | view | view |
23 | Amato, Bruno | Ardore | 36 | 1865 | 1901 | view | view | view | view | view |
24 | Amato, Ceresa | Ardore | 24 | 1877 | 1901 | view | view | view | view | view |
25 | Amato, Domenico | Ardore, Reggio Cal. | 34 | 1875 | 1909 | view | view | view | view | view |
26 | AMATO, NICOLA | ARDORE, ITALY | 16 | 1894 | 1910 | view | view | view | view | view |
27 | Ambrogio, Giuseppe | Ardore, Reggio Cal. | 27 | 1886 | 1913 | view | view | view | view | view |
28 | AMENDALEA, VINCENSO | ARDORE, ITALY | 24 | 1886 | 1910 | view | view | view | view | view |
29 | Amendola, Carlo | Ardore, Reggio | 28 | 1882 | 1910 | view | view | view | view | view |
30 | Amendola, Guiseppi | Ardore, Reggio | 17 | 1893 | 1910 | view | view | view | view | view |
31 | Amenisanto, Ant'io | Ardore | 21 | 1882 | 1903 | view | view | view | view | view |
32 | Ammemolea, Vincenzo | Ardore | 28 | 1886 | 1914 | view | view | view | view | view |
33 | Ammendolea, Antonio | Ardore, Italy | 29 | 1881 | 1910 | view | view | view | view | view |
34 | Ammendolea, Antonio | Ardore | 41 | 1857 | 1898 | view | view | view | view | view |
35 | Amondolea, Vincenzo | Ardore, Italy | 25 | 1896 | 1921 | view | view | view | view | view |
36 | Amzu...ola, Bruno | Ardore | 46 | 1855 | 1901 | view | view | view | view | view |
37 | Andrano, Ferdinando | Ardore | 31 | 1870 | 1901 | view | view | view | view | view |
38 | Andriano, Domenico | Ardore, Italy | 17 | 1894 | 1911 | view | view | view | view | view |
39 | ANDRIANO, GUISEPPE | ARDORE, ITALY | 29 | 1881 | 1910 | view | view | view | view | view |
40 | Andriano, Guiseppe | Ardore | 21 | 1881 | 1902 | view | view | view | view | view |
41 | Angiletta, Bruno | Ardore, Italy | 15 | 1905 | 1920 | view | view | view | view | view |
42 | Anneni, Saverio | Ardore R. | 18 | 1888 | 1906 | view | view | view | view | view |
43 | Anovinarzo, Nunzioli | Ardore | 34 | 1867 | 1901 | view | view | view | view | view |
44 | Antonio, Chine | Ardore | 36 | 1869 | 1905 | view | view | view | view | view |
45 | Antonmsi, Pietro | Ardore | 25 | 1882 | 1907 | view | view | view | view | view |
46 | Aransi, Peppino | Ardore, Reggio C. | 30 | 1879 | 1909 | view | view | view | view | view |
47 | Arcuri, Domenico | Ardore (Reggio Cal) | 19 | 1886 | 1905 | view | view | view | view | view |
48 | Arcuri, Domenico | Ardore | 45 | 1857 | 1902 | view | view | view | view | view |
49 | Arcuri, Francesco | Ardore, Reggio Cal., Italy | 19 | 1893 | 1912 | view | view | view | view | view |
50 | Arcuri, Giuseppe | Ardore | 32 | 1873 | 1905 | view | view | view | view | view |
51 | Arcuri, Saverio | Ardore, Italy | 48 | 1862 | 1910 | view | view | view | view | view |
52 | Ardenno, Vincenzo | Ardore | 25 | 1876 | 1901 | view | view | view | view | view |
53 | Arena, Bruno Dco. | Ardore | 29 | 1873 | 1902 | view | view | view | view | view |
54 | Arena, Deo. Antonio | Ardore, Italy | 44 | 1871 | 1915 | view | view | view | view | view |
55 | ARENA, DOMENICANTONIO | ARDORE, ITALY | 40 | 1870 | 1910 | view | view | view | view | view |
56 | Arena, Ettore | Ardore | 32 | 1870 | 1902 | view | view | view | view | view |
57 | Arena, Giuseppe | Ardore | 45 | 1857 | 1902 | view | view | view | view | view |
58 | ARENA, GUISEPPE | ARDORE, ITALY | 54 | 1856 | 1910 | view | view | view | view | view |
59 | Arena, Guiseppe | Ardore, Reggio C. | 47 | 1862 | 1909 | view | view | view | view | view |
60 | Arena, Guiseppe | Ardore | 20 | 1880 | 1900 | view | view | view | view | view |
61 | Arena, Nicola | Ardore, Reggio Col. | 35 | 1874 | 1909 | view | view | view | view | view |
62 | ARENA, VINCENSO | ARDORE, ITALY | 16 | 1894 | 1910 | view | view | view | view | view |
63 | Arena, Vincenso | Ardore, Reggio C. | 32 | 1877 | 1909 | view | view | view | view | view |
64 | Armene, Vincenzo | Ardore, South Italy | 22 | 1900 | 1922 | view | view | view | view | view |
65 | Armeni, Bruno | Ardore, R. Calabria | 30 | 1878 | 1908 | view | view | view | view | view |
66 | Armeni, Ferdinando | Ardore, Reggio C. | 47 | 1862 | 1909 | view | view | view | view | view |
67 | Armeni, Ferdinando | Ardore | 40 | 1862 | 1902 | view | view | view | view | view |
68 | Armeni, Ferdinando | Ardore | 23 | 1879 | 1902 | view | view | view | view | view |
69 | Armeni, Giuseppa | Ardore, Italy | 26 | 1882 | 1908 | view | view | view | view | view |
70 | Armeni, Giuseppe | Ardore, Italy | 9 | 1911 | 1920 | view | view | view | view | view |
71 | Armeni, Guiseppe | Ardore, Reggio C. | 38 | 1871 | 1909 | view | view | view | view | view |
72 | Armeni, Leonardo | Ardore | 33 | 1877 | 1910 | view | view | view | view | view |
73 | Armeni, Nicolina | Ardore, Reggio C. | 26 | 1884 | 1910 | view | view | view | view | view |
74 | Armeni, Nla. Natale | Ardore, Italy | 42 | 1867 | 1909 | view | view | view | view | view |
75 | Armeni, Pietro | Ardore, Italy | 34 | 1886 | 1920 | view | view | view | view | view |
76 | Armeni, Pietro | Ardore | 24 | 1881 | 1905 | view | view | view | view | view |
77 | Armeni, Pietro | Ardore, Italy | 38 | 1882 | 1920 | view | view | view | view | view |
78 | Armeni, Rosa | Ardore | 41 | 1865 | 1906 | view | view | view | view | view |
79 | Armeni, Saverio | Ardore, Italy | 26 | 1883 | 1909 | view | view | view | view | view |
80 | Armeni, Saverio | Ardore | 20 | 1887 | 1907 | view | view | view | view | view |
81 | Armeni, Saverio | Ardore | 16 | 1889 | 1905 | view | view | view | view | view |
82 | Armeni, Vincenzo | Ardore, Reggio | 35 | 1878 | 1913 | view | view | view | view | view |
83 | Armeni, Vincenzo | Ardore | 29 | 1878 | 1907 | view | view | view | view | view |
84 | Armesci, Nicolina | Ardore, Italy | 25 | 1884 | 1909 | view | view | view | view | view |
85 | Atacrd, Vincenso | Ardore | 17 | 1888 | 1905 | view | view | view | view | view |
86 | Baco, Giuseppe | Ardore, Italy | 22 | 1899 | 1921 | view | view | view | view | view |
87 | Balzatano, Luigi | Ardore, Reggio | 24 | 1885 | 1909 | view | view | view | view | view |
88 | Banzzi, Antonio | Ardore | 25 | 1878 | 1903 | view | view | view | view | view |
89 | Bara, Bruno | Ardore Reggio Calabria, Italy | 25 | 1895 | 1920 | view | view | view | view | view |
90 | Bara, Ferdinando | Ardore, Reggio, Calai | 57 | 1857 | 1914 | view | view | view | view | view |
91 | Bara, Ferdinando | Ardore | 44 | 1857 | 1901 | view | view | view | view | view |
92 | Bara, Guiseppe | Ardore, Reggio | 37 | 1875 | 1912 | view | view | view | view | view |
93 | Bara, Guiseppe | Ardore, Italy | 37 | 1873 | 1910 | view | view | view | view | view |
94 | Bara, Mario Giuseppe | Ardore, Italy | 43 | 1873 | 1916 | view | view | view | view | view |
95 | Bara, Rocco E. | Ardore | 23 | 1880 | 1903 | view | view | view | view | view |
96 | Bara, Rocco Enrico | Ardore, ReggioCal., Italy | 32 | 1880 | 1912 | view | view | view | view | view |
97 | Bara, Rocco Enrico | Ardore | 21 | 1880 | 1901 | view | view | view | view | view |
98 | Bara, Vincenzo | Ardore | 31 | 1870 | 1901 | view | view | view | view | view |
99 | Barbarano, Domenico | Ardore, Reggio | 27 | 1882 | 1909 | view | view | view | view | view |
100 | Barbatano, Antonio | Ardore, | 21 | 1886 | 1907 | view | view | view | view | view |
101 | Barbatano, Antonio | Ardore, Italy | 40 | 1876 | 1916 | view | view | view | view | view |
102 | Barbatano, Bruno | Ardore, Reggio Cia, Italy | 17 | 1895 | 1912 | view | view | view | view | view |
103 | Barbatano, Bruno | Ardore | 38 | 1860 | 1898 | view | view | view | view | view |
104 | Barbatano, Carlo | Ardore | 47 | 1858 | 1905 | view | view | view | view | view |
105 | Barbatano, Domenico | Ardore, Italy | 36 | 1873 | 1909 | view | view | view | view | view |
106 | Barbatano, Domenico | Ardore | 33 | 1870 | 1903 | view | view | view | view | view |
107 | Barbatano, Guiseppe | Ardore | 38 | 1863 | 1901 | view | view | view | view | view |
108 | Barbatano, Leonardo | Ardore, Italy | 36 | 1874 | 1910 | view | view | view | view | view |
109 | Barbatano, Luigi | Ardore | 18 | 1885 | 1903 | view | view | view | view | view |
110 | Barbatano, Pasquale | Ardore, Italy | 31 | 1879 | 1910 | view | view | view | view | view |
111 | Barbatano, Pasquale | Ardore, Italy (USA) | 41 | 1879 | 1920 | view | view | view | view | view |
112 | Barbatano, Pasquale | Ardore | 23 | 1878 | 1901 | view | view | view | view | view |
113 | Barbatous, Antonio | Ardore | 25 | 1875 | 1900 | view | view | view | view | view |
114 | Barbera, Salvatore | Ardore, Caltanisetta | 27 | 1880 | 1907 | view | view | view | view | view |
115 | Barillari, Domenico | Ardore | 29 | 1873 | 1902 | view | view | view | view | view |
116 | Barillaro, Domenico | Ardore, Italy | 27 | 1883 | 1910 | view | view | view | view | view |
117 | Barillaro, Domenico | Ardore, Italy | 50 | 1872 | 1922 | view | view | view | view | view |
118 | Barillaro, Giuseppe | Ardore, Italy | 17 | 1905 | 1922 | view | view | view | view | view |
119 | Barra, Rosario | Ardore | 20 | 1882 | 1902 | view | view | view | view | view |
120 | Bart...ano, Sa...do | Ardore | 31 | 1876 | 1907 | view | view | view | view | view |
121 | Bartolo, Michele | Ardore, Calabria | 31 | 1889 | 1920 | view | view | view | view | view |
122 | Basbatano, Carlo | Ardore, Italy | 57 | 1855 | 1912 | view | view | view | view | view |
123 | Battipaglia, Agata | Ardore, Italy | 40 | 1881 | 1921 | view | view | view | view | view |
124 | Bava, Rocco | Ardore, Italy | 40 | 1880 | 1920 | view | view | view | view | view |
125 | Belcastro, Fortunata | Ardore | 46 | 1857 | 1903 | view | view | view | view | view |
126 | Belcastro, Francesco | Ardore | 38 | 1865 | 1903 | view | view | view | view | view |
127 | Belle, Nicola Antonio | Ardore | 24 | 1879 | 1903 | view | view | view | view | view |
128 | Benassai, Vincenzo | Ardore | 26 | 1875 | 1901 | view | view | view | view | view |
129 | Bertoni, Cruesto | Ardore, Italy | 17 | 1895 | 1912 | view | view | view | view | view |
130 | Birri, Bruno | Ardore | 42 | 1865 | 1907 | view | view | view | view | view |
131 | Bocca, Giovanni | Ardore | 29 | 1884 | 1913 | view | view | view | view | view |
132 | Bona, Guiseppe | Ardore, Reggio Calabria | 22 | 1890 | 1912 | view | view | view | view | view |
133 | Bonafeste, Natale | Ardore, Reggio Calabria | 20 | 1892 | 1912 | view | view | view | view | view |
134 | Bonavenni, Ciberio | Ardore | 23 | 1879 | 1902 | view | view | view | view | view |
135 | Bonavenue, Tiberio | Ardore, Reggio C. | 30 | 1879 | 1909 | view | view | view | view | view |
136 | Bonivenisto, Maria | Ardore, Italy | 25 | 1888 | 1913 | view | view | view | view | view |
137 | Bonnino, Saverio | Ardore, Italy | 22 | 1882 | 1904 | view | view | view | view | view |
138 | Bono, Francesco | Ardore, Calabria | 34 | 1886 | 1920 | view | view | view | view | view |
139 | Bono, Giuseppe | Ardore, Italy | 53 | 1857 | 1910 | view | view | view | view | view |
140 | Bono, Guiseppe | Ardore | 47 | 1858 | 1905 | view | view | view | view | view |
141 | Bono, Pasquale | Ardore, Italy | 30 | 1890 | 1920 | view | view | view | view | view |
142 | Borneo, Giuseppe | Ardore | 31 | 1871 | 1902 | view | view | view | view | view |
143 | Borrello, Guiseppe | Ardore | 29 | 1872 | 1901 | view | view | view | view | view |
144 | Bortolesi, Rocco | Ardore, Reggio Cal. | 17 | 1892 | 1909 | view | view | view | view | view |
145 | Bova, Antonio | Ardore, Italy | 18 | 1892 | 1910 | view | view | view | view | view |
146 | Bova, Bruno | Ardore, Italy | 17 | 1893 | 1910 | view | view | view | view | view |
147 | Bova, Bruno | Ardore, Italy | 52 | 1857 | 1909 | view | view | view | view | view |
148 | Bova, Bruno | Ardore, Italy | 29 | 1893 | 1922 | view | view | view | view | view |
149 | Bova, Carmine | Ardore | 31 | 1872 | 1903 | view | view | view | view | view |
150 | Bova, Carmine | Ardore | 44 | 1870 | 1914 | view | view | view | view | view |
151 | Bova, Domenico | Ardore | 31 | 1872 | 1903 | view | view | view | view | view |
152 | Bova, Ferdinando | Ardore | 18 | 1889 | 1907 | view | view | view | view | view |
153 | Bova, Francesco | Ardore | 40 | 1860 | 1900 | view | view | view | view | view |
154 | Bova, Giovanetteo | Ardore, Italy | 43 | 1871 | 1914 | view | view | view | view | view |
155 | Bova, Giovanni | Ardore | 21 | 1886 | 1907 | view | view | view | view | view |
156 | Bova, Giuseppe | Ardore | 32 | 1868 | 1900 | view | view | view | view | view |
157 | Bova, Guiseppe | Ardore, Italy | 20 | 1890 | 1910 | view | view | view | view | view |
158 | Bova, Guiseppe | Ardore | 33 | 1869 | 1902 | view | view | view | view | view |
159 | Bova, Guiseppe Ple | Ardore | 20 | 1882 | 1902 | view | view | view | view | view |
160 | Bove, Ferdinando | Ardore, Reggio Cal. | 21 | 1888 | 1909 | view | view | view | view | view |
161 | Bovo, Giovanbattista | Ardore, R. Calabria, Italy | 39 | 1869 | 1908 | view | view | view | view | view |
162 | Boye, Giusepp | Ardore, Italy | 22 | 1899 | 1921 | view | view | view | view | view |
163 | Brancati, Arcangela | Ardore | 32 | 1870 | 1902 | view | view | view | view | view |
164 | Brancati, Dora | Ardore | 4 | 1898 | 1902 | view | view | view | view | view |
165 | Brato, Giuseppe | Ardore, Reggio C. | 21 | 1888 | 1909 | view | view | view | view | view |
166 | Brezzi, Domenico | Ardore | 25 | 1881 | 1906 | view | view | view | view | view |
167 | Brissi, Marianna | Ardore, Italy | 22 | 1893 | 1915 | view | view | view | view | view |
168 | Brissi, Soverio Guiseppe | Ardore, Italy | 14 | 1901 | 1915 | view | view | view | view | view |
169 | Brizri, Sarerio | Ardore | 46 | 1855 | 1901 | view | view | view | view | view |
170 | Brizze, Giuseppe | Ardore | 16 | 1887 | 1903 | view | view | view | view | view |
171 | Brizzi, Antonio | Ardore | 23 | 1877 | 1900 | view | view | view | view | view |
172 | Brizzi, Bruno | Ardore, Italy | 49 | 1864 | 1913 | view | view | view | view | view |
173 | Brizzi, Bruno | Ardore | 30 | 1872 | 1902 | view | view | view | view | view |
174 | Brizzi, Bruno | Ardore | 27 | 1871 | 1898 | view | view | view | view | view |
175 | Brizzi, Bruno | Ardore | 36 | 1864 | 1900 | view | view | view | view | view |
176 | Brizzi, Bruno Salvatore | Ardore, Italy | 21 | 1889 | 1910 | view | view | view | view | view |
177 | Brizzi, Carmine | Ardore, Reggio C. | 46 | 1863 | 1909 | view | view | view | view | view |
178 | Brizzi, Carmine | Ardore | 40 | 1860 | 1900 | view | view | view | view | view |
179 | Brizzi, Carmine | Ardore | 39 | 1862 | 1901 | view | view | view | view | view |
180 | Brizzi, Domenico | Ardore | 25 | 1881 | 1906 | view | view | view | view | view |
181 | Brizzi, Domenico | Ardore | 35 | 1871 | 1906 | view | view | view | view | view |
182 | Brizzi, Domenico | Ardore | 19 | 1883 | 1902 | view | view | view | view | view |
183 | Brizzi, Domenico | Ardore | 30 | 1870 | 1900 | view | view | view | view | view |
184 | Brizzi, Enrico | Ardore | 37 | 1870 | 1907 | view | view | view | view | view |
185 | Brizzi, Giuseppe | Ardore | 28 | 1877 | 1905 | view | view | view | view | view |
186 | Brizzi, Giuseppe | Ardore | 34 | 1869 | 1903 | view | view | view | view | view |
187 | Brizzi, Giuseppe | Ardore | 29 | 1873 | 1902 | view | view | view | view | view |
188 | Brizzi, Giuseppe | Ardore | 23 | 1879 | 1902 | view | view | view | view | view |
189 | Brizzi, Guiseppe | Ardore, Reggio Cal. | 17 | 1892 | 1909 | view | view | view | view | view |
190 | Brizzi, Guiseppe | Ardore, Italy | 33 | 1876 | 1909 | view | view | view | view | view |
191 | Brizzi, Guiseppe | Ardore | 27 | 1879 | 1906 | view | view | view | view | view |
192 | Brizzi, Guiseppe | Ardore | 17 | 1883 | 1900 | view | view | view | view | view |
193 | Brizzi, Luigi | Ardore, Italy | 30 | 1882 | 1912 | view | view | view | view | view |
194 | Brizzi, Luigi | Ardore | 24 | 1882 | 1906 | view | view | view | view | view |
195 | Brizzi, Maria Concetta | Ardore Italy | 33 | 1887 | 1920 | view | view | view | view | view |
196 | Brizzi, Paolo | Ardore, Italy | 36 | 1877 | 1913 | view | view | view | view | view |
197 | Brizzi, Pasquale | Ardore, Italy | 33 | 1880 | 1913 | view | view | view | view | view |
198 | Brizzi, Pasquale | Ardore, Riggio | 30 | 1880 | 1910 | view | view | view | view | view |
199 | Brizzi, Pasquale | Ardore | 22 | 1880 | 1902 | view | view | view | view | view |
200 | Brizzi, Rocco | Ardore, Reggio Cal. | 33 | 1876 | 1909 | view | view | view | view | view |
201 | Brizzi, Rocco G. | Ardore | 23 | 1879 | 1902 | view | view | view | view | view |
202 | Brizzi, Rosario | Ardore | 21 | 1884 | 1905 | view | view | view | view | view |
203 | Brizzi, Rosina | Ardore Italy | 4 | 1916 | 1920 | view | view | view | view | view |
204 | Brizzi, Saverio | Ardore, Italy | 30 | 1879 | 1909 | view | view | view | view | view |
205 | Brizzi, Saverio | Ardore | 23 | 1880 | 1903 | view | view | view | view | view |
206 | Brizzi, Saverio | Ardore, Italy | 22 | 1901 | 1923 | view | view | view | view | view |
207 | Brizzi, Vicenjo | Ardore | 18 | 1883 | 1901 | view | view | view | view | view |
208 | Brizzi, Vincenzo | Ardore, Italy | 30 | 1883 | 1913 | view | view | view | view | view |
209 | Brizzi, Vincenzo | Ardore, Reggio C. | 26 | 1884 | 1910 | view | view | view | view | view |
210 | Brizzo, Enrico | Ardore, Calabria | 30 | 1890 | 1920 | view | view | view | view | view |
211 | Brizzo, Enrico | Ardore, | 17 | 1890 | 1907 | view | view | view | view | view |
212 | Brizzo, Rocco | Ardore | 24 | 1876 | 1900 | view | view | view | view | view |
213 | Brunno, Carmine | Ardore | 28 | 1879 | 1907 | view | view | view | view | view |
214 | Bruno, Carmine | Ardore, Reggio Cal. | 30 | 1883 | 1913 | view | view | view | view | view |
215 | Bruno, Carmine | Ardore, Italy | 39 | 1883 | 1922 | view | view | view | view | view |
216 | Bruno, Cosentino | Ardore | 45 | 1855 | 1900 | view | view | view | view | view |
217 | Bruno, Napoli | Ardore (Reggio Calab | 31 | 1874 | 1905 | view | view | view | view | view |
218 | Bruno, Nardelli | Ardore | 23 | 1882 | 1905 | view | view | view | view | view |
219 | Bruno, Polito | Ardore, Reggio C. | 29 | 1880 | 1909 | view | view | view | view | view |
220 | Bruno, Spano | Ardore | 40 | 1865 | 1905 | view | view | view | view | view |
221 | Bruno, Zappavigna | Ardore, Italy | 60 | 1853 | 1913 | view | view | view | view | view |
222 | Bruzzei, Antonio | Ardore, Reggio | 30 | 1879 | 1909 | view | view | view | view | view |
223 | Bruzzi, Antonio | Ardore | 26 | 1877 | 1903 | view | view | view | view | view |
224 | Bruzzi, Domenico | Ardore, Italy | 18 | 1902 | 1920 | view | view | view | view | view |
225 | Bruzzi, Vincenzo | Ardore, Reggio Cal. | 45 | 1864 | 1909 | view | view | view | view | view |
226 | Bruzzi, Vincenzo | Ardore | 38 | 1864 | 1902 | view | view | view | view | view |
227 | Bruzzo, Vincenzo | Ardore | 34 | 1864 | 1898 | view | view | view | view | view |
228 | Bulli, Domenico | Ardore, Catanzaro | 39 | 1874 | 1913 | view | view | view | view | view |
229 | C Marabito, Guiseppe | Ardore, Reggio C. | 24 | 1885 | 1909 | view | view | view | view | view |
230 | C..., Salvatore | Ardore, Reggiobil | 38 | 1874 | 1912 | view | view | view | view | view |
231 | Caccamo, Antonio | Ardore, Italy | 15 | 1906 | 1921 | view | view | view | view | view |
232 | Caccia, Leonardo | Ardore, Riggio | 38 | 1874 | 1912 | view | view | view | view | view |
233 | Caccia, Vincenzo | Ardore | 40 | 1862 | 1902 | view | view | view | view | view |
234 | Cacia, Domenico | Ardore (Reggio Cal) | 49 | 1856 | 1905 | view | view | view | view | view |
235 | Cacia, Guiseppe | Ardore | 20 | 1886 | 1906 | view | view | view | view | view |
236 | Cacia, Vincenzo | Ardore, Meggio | 51 | 1863 | 1914 | view | view | view | view | view |
237 | Cacia, Vincenzo | Ardore | 26 | 1872 | 1898 | view | view | view | view | view |
238 | Cadespoti, Aurelio | Ardore | 20 | 1883 | 1903 | view | view | view | view | view |
239 | Cadespoti, Maria | Ardore | 24 | 1879 | 1903 | view | view | view | view | view |
240 | Cadespoti, Rosa | Ardore | 28 | 1875 | 1903 | view | view | view | view | view |
241 | Cadispoli, Concetta Maria | Ardore, R. Cal. | 16 | 1897 | 1913 | view | view | view | view | view |
242 | Calabria, Giuseppe | Ardore, Italy | 61 | 1862 | 1923 | view | view | view | view | view |
243 | Calladira, Leonardo | Ardore, Reggio Pal. | 37 | 1877 | 1914 | view | view | view | view | view |
244 | Callarida, Nicola | Ardore | 22 | 1880 | 1902 | view | view | view | view | view |
245 | Calluso, Maria Antonia | Ardore, Italy | 38 | 1866 | 1904 | view | view | view | view | view |
246 | Camaro, Domenico | Ardore | 21 | 1881 | 1902 | view | view | view | view | view |
247 | Camera, Giuseppe | Ardore | 23 | 1879 | 1902 | view | view | view | view | view |
248 | Camera, Guiseppe | Ardore | 23 | 1882 | 1905 | view | view | view | view | view |
249 | Camera, Vincenzo | Ardore | 22 | 1884 | 1906 | view | view | view | view | view |
250 | Camera, Vincenzo | Ardore | 22 | 1884 | 1906 | view | view | view | view | view |
251 | Campanella, Luigi | Ardore | 19 | 1885 | 1904 | view | view | view | view | view |
252 | Candido, Domenico | Ardore | 23 | 1880 | 1903 | view | view | view | view | view |
253 | Canduto, Domenico | Ardore, Italy | 30 | 1879 | 1909 | view | view | view | view | view |
254 | Capognio, Francesco Mario | Ardore, Italy | 17 | 1897 | 1914 | view | view | view | view | view |
255 | Capogreco, ... | Ardore | 23 | 1879 | 1902 | view | view | view | view | view |
256 | Capogreco, Giuseppe | Ardore | 27 | 1874 | 1901 | view | view | view | view | view |
257 | Capogreco, Guiseppe | Ardore | 23 | 1890 | 1913 | view | view | view | view | view |
258 | Capogreco, Pasquale | Ardore, Calabria | 30 | 1890 | 1920 | view | view | view | view | view |
259 | Capogreco, Pasquale | Ardore, Italy | 17 | 1890 | 1907 | view | view | view | view | view |
260 | Capogreco, Tommaso | Ardore | 19 | 1882 | 1901 | view | view | view | view | view |
261 | Capogreco, Vincenzo | Ardore | 44 | 1858 | 1902 | view | view | view | view | view |
262 | Capogreco, Vincenzo | Ardore | 48 | 1858 | 1906 | view | view | view | view | view |
263 | Capoguso, Bruno | Ardore | 38 | 1868 | 1906 | view | view | view | view | view |
264 | Capola, Salvatore | Ardore, Reggio Calabria | 16 | 1896 | 1912 | view | view | view | view | view |
265 | Capozmo, Giuseppe | Ardore, Reggiol | 22 | 1890 | 1912 | view | view | view | view | view |
266 | Capula, Santi | Ardore | 52 | 1848 | 1900 | view | view | view | view | view |
267 | Carantino, Marinceio | Ardore, Italy | 18 | 1889 | 1907 | view | view | view | view | view |
268 | Carbone, Francesco | Ardore (Reggio Cal) | 19 | 1886 | 1905 | view | view | view | view | view |
269 | Carere, Domenico | Ardore | 30 | 1875 | 1905 | view | view | view | view | view |
270 | Careri, Domenico | Ardore, Reggio Cal. | 38 | 1875 | 1913 | view | view | view | view | view |
271 | Careri, Francesco | Ardore | 21 | 1881 | 1902 | view | view | view | view | view |
272 | Caria, Vincenzo | Ardore | 43 | 1862 | 1905 | view | view | view | view | view |
273 | Carlo, Catanzariti | Ardore | 39 | 1866 | 1905 | view | view | view | view | view |
274 | Caruso, Carlo | Ardore | 31 | 1874 | 1905 | view | view | view | view | view |
275 | Caruso, Carlo G. Ant. | Ardore | 28 | 1874 | 1902 | view | view | view | view | view |
276 | Caruso, Giuseppe | Ardore, Reggio | 40 | 1873 | 1913 | view | view | view | view | view |
277 | Caruso, Nicola | Ardore, Reggio Cal. | 28 | 1882 | 1910 | view | view | view | view | view |
278 | Caseri, Domenico | Ardore | 26 | 1875 | 1901 | view | view | view | view | view |
279 | Castalvetere, Guiseppe | Ardore | 33 | 1870 | 1903 | view | view | view | view | view |
280 | Castehetere, Giuseppe | Ardore | 49 | 1853 | 1902 | view | view | view | view | view |
281 | Castelretere, Giuseppe | Ardore | 46 | 1856 | 1902 | view | view | view | view | view |
282 | Castelretere, Giuseppe | Ardore | 47 | 1855 | 1902 | view | view | view | view | view |
283 | Castelvedere, Ferdinando | Ardore Legge, Italy | 23 | 1897 | 1920 | view | view | view | view | view |
284 | Castelvesere, Enrico | Ardore | 34 | 1864 | 1898 | view | view | view | view | view |
285 | Castelvet...re, Giuseppe | Ardore, Reggio C. | 19 | 1890 | 1909 | view | view | view | view | view |
286 | Castelvetere, Bruno Maria | Ardore, Italy | 55 | 1866 | 1921 | view | view | view | view | view |
287 | Castelvetere, Domenico | Ardore, | 48 | 1859 | 1907 | view | view | view | view | view |
288 | Castelvetere, Enrico | Ardore, Meggio | 16 | 1898 | 1914 | view | view | view | view | view |
289 | Castelvetere, Enrico | Ardore | 40 | 1865 | 1905 | view | view | view | view | view |
290 | Castelvetere, Giuseppe | Ardore, Italy | 1 | 1920 | 1921 | view | view | view | view | view |
291 | Castelvetere, Giuseppe | Ardore | 33 | 1870 | 1903 | view | view | view | view | view |
292 | Castelvetere, Guiseppe | Ardore | 50 | 1855 | 1905 | view | view | view | view | view |
293 | Castelvetere, Luigi | Ardore, Italy | 26 | 1894 | 1920 | view | view | view | view | view |
