Southern Italy Genealogy Project
Births 1870
| Civil Records | ||||
|---|---|---|---|---|
| 1870 | Indici 1 | Indici 2 | 1-2 | 3-4 |
| 5 | 6-7 | 8 | 9 | 10-11 |
| 12 | 13 | 14-15 | 16 | 17 |
| 18-19 | 20 | 21-22 | 23 | 24-25 |
| 25-26 | 26-27 | 28-29 | 30 | 31-32 |
| 33 | 34-35 | 36-37 | 37-38 | 38-39 |
| 40 | 41-42 | 43 | 44-45 | 45-46 |
| 47 | 48-49 | 50 | 51-52 | 53-54 |
| 55-56 | 57 | 58-59 | 60-61 | 62-63 |
| 64-65 | 66 | *67-67 | 69-70 | 71 |
| 72 | 73-74 | 74 | -- | -- |
*This is not an error. Two birth acts were issued as 67 but 68 was not issued.
Antonimina | Ardore | Armo | Bianco | Bianco Nuovo | Bombile | Brancaleone | Cardeto | Cataforio | Caulonia | Gerace | San Giovanni di Gerace | Grotteria | Locri | Mammola | Martone | Portigliola | Roccaforte | Roccella Ionica | Sant'Ilario dello Ionio| Sant' Elia Fiumerapido